Welcome to 10 Queensbury Drive - a warm and inviting 4-bedroom, 1.75-bathroom home nestled in one of KVs most family-friendly neighbourhoods. From the moment you arrive, youll appreciate the curb appeal and practical layout that makes this home ideal for everyday living and entertaining alike. Step inside to find a spacious mudroom - perfect for keeping things organized - which leads into a bright country-style kitchen, ideal for gathering with family and friends. Hardwood floors flow throughout the main level, and the bedrooms are all a comfortable size. The walkout basement is a great bonus, featuring a generous rec room, a large 4th bedroom, 3/4 bathroom, and plenty of storage space. Outside, the private backyard offers a 2-level deck that's perfect for summer BBQs, while the attached 2-car garage provides convenience year-round. With a newer roof, heat pump, five appliances included, and the option for one-level living, this solid home checks all the boxes. Located close to schools, shops, and all amenities, its a must-see for anyone looking to settle in the heart of KV. (id:42550)
MLS® Number | NB115782 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot, Sloping, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2003 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Ceramic, Laminate, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Size Interior | 1254 Sqft |
Total Finished Area | 2300 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Attached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 17104 |
Size Total | 17104 Sqft |
Size Total Text | 17104 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 7' x 3'8'' | ||
Basement | Bedroom | 19' x 12'7'' | ||
Basement | Other | 5'4'' x 3'4'' | ||
Basement | Bath (# Pieces 1-6) | 6'7'' x 5'4'' | ||
Basement | Utility Room | 13'7'' x 10'3'' | ||
Basement | Recreation Room | 18'3'' x 17'7'' | ||
Main Level | Mud Room | 10'11'' x 8'8'' | ||
Main Level | Bedroom | 11'4'' x 10'9'' | ||
Main Level | Bedroom | 11'1'' x 9'4'' | ||
Main Level | Primary Bedroom | 13'9'' x 11'7'' | ||
Main Level | Laundry Room | 6'4'' x 5'9'' | ||
Main Level | Bath (# Pieces 1-6) | 9'8'' x 7'9'' | ||
Main Level | Kitchen | 12'5'' x 12'3'' | ||
Main Level | Dining Room | 14'2'' x 10'8'' | ||
Main Level | Living Room | 14'10'' x 11'8'' |
https://www.realtor.ca/real-estate/28135449/10-queensbury-drive-quispamsis
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!