10 Bunker Hill Drive is quality built on 5.4 acres. An attached double garage plus a 36 x 36 detached garage, 6-inch walls,10 ft ceilings, propane furnace, wired for 220 & plumbing in for bath. 6 x6 Overhead door for lawn tractor. Enjoy the indoor 12 x 24 pool, 4 ft deep in the sunroom with lots of windows & seating area. It has its own air exchanger & mini split. POOL IS A METAL POOL AND CAN BE EASILY REMOVED, ADDING SPACE FOR 2 MORE BEDROOMS. Gracious front foyer, French doors to a den, office or could be a bedroom . On the left is a bedroom. Open concept to a very spacious kitchen. Plenty of beautiful light cabinets, crown moldings, an island & built in pantry. Stainless steel stove, fridge & dishwasher. Water filtration system on the tap. Good size dining area & lots of natural light. Light fixture over table to be replaced (was a gift). Off the kitchen is a spacious great room/family room with a door to the deck. Large primary bedroom, fits a king size bed. Enjoy the walk through closet & ensuite with jet tub & large shower. Laundry room has stacking washer & dryer. 4pc bath. Lower-level family room, spacious bedroom, bath with shower & utility room. Extra large workshop. Insulated & sound proof with cabinets. Hardwood & ceramic floors on main level plus ¾ in click flooring down. 10 x 10 gazebo, pressure treated & screened in on the deck. Oversize Septic Tank. Heat Pump & electric furnace Dec 2023. Well pump 7 yrs old. 36"" doors. Fantastic value. OWNER WANTS SOLD. (id:42550)
MLS® Number | NB109386 |
Property Type | Single Family |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Porcelain Tile, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Forced Air, Heat Pump |
Stories Total | 1 |
Size Interior | 2691 Sqft |
Total Finished Area | 3661 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Detached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 5.4 |
Size Total | 5.4 Ac |
Size Total Text | 5.4 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Workshop | 18'0'' x 37'0'' | ||
Basement | Workshop | 10'0'' x 15'0'' | ||
Basement | Utility Room | 6'0'' x 8'8'' | ||
Basement | 3pc Bathroom | 5'0'' x 8'0'' | ||
Basement | Living Room | 11'7'' x 17'7'' | ||
Basement | Storage | 13'1'' x 8'1'' | ||
Basement | Bedroom | 13'1'' x 17'7'' | ||
Main Level | Sunroom | 18'0'' x 31'0'' | ||
Main Level | 4pc Bathroom | 9'7'' x 7'5'' | ||
Main Level | Foyer | 11'10'' x 5'5'' | ||
Main Level | Other | 11'2'' x 13'7'' | ||
Main Level | Other | 11'2'' x 7'0'' | ||
Main Level | Bedroom | 15'7'' x 17'0'' | ||
Main Level | Laundry Room | 9'5'' x 8'0'' | ||
Main Level | Kitchen | 18'0'' x 17'5'' | ||
Main Level | Bedroom | 10'0'' x 12'0'' | ||
Main Level | Great Room | 18'0'' x 16'0'' | ||
Main Level | Office | 12'0'' x 10'0'' |
https://www.realtor.ca/real-estate/27661747/10-bunker-hill-drive-upper-coverdale
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!