Situated in a well-established family neighbourhood, this split-level home is minutes away from our local schools, kindergarten to high school, golf course, playground park and Civic Centre (which features walking track, gymnasium, swimming pool and hockey and skating arena. On the upper level the home features three bedrooms, kitchen and dining area, living room and bath. Fridge, stove, dishwasher and microwave included. Off the kitchen leads to a spacious covered deck ideal for summer entertaining and barbequing. On the lower level is a family room, another bedroom, bath, laundry room (washer & dryer inc) and office. The home also has a central vac system, water softener and air-exchange system. Attached to the home is a spacious two car garage with large storage lockers. Included is a snow thrower, tool cupboard and 10000 watt generator. This level also includes a spacious office.Upstairs from the garage is a self contained apartment or ""granny flat"" This unit contains 2 bedrooms, kitchen with fridge, stove & dishwasher, bathroom with washer & dryer, living/dining room with built in cabinets. Off the living room garden doors take you to your own sun deck. Separate meter, own central vac, & air exchanger. The lot itself is a very private and well landscaped and has two storage sheds which contain a lawnmower, trimmer, leaf blower and many other gardening implements and assorted tools. (id:42550)
MLS® Number | NB101247 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Workshop |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Split Level Entry |
Basement Development | Finished |
Basement Type | Full (finished) |
Exterior Finish | Brick, Vinyl |
Flooring Type | Carpeted, Laminate |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Hot Water |
Size Interior | 1300 Sqft |
Total Finished Area | 1900 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage | |
Inside Entry |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 923 |
Size Total | 923 M2 |
Size Total Text | 923 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Office | 14'2'' x 10'9'' | ||
Basement | Workshop | 12'8'' x 10'9'' | ||
Basement | 3pc Bathroom | 7'8'' x 6'7'' | ||
Basement | Bedroom | 11'1'' x 7'10'' | ||
Basement | Bedroom | 11'1'' x 10' | ||
Basement | Laundry Room | 11'3'' x 5'2'' | ||
Basement | Family Room | 13'5'' x 11'1'' | ||
Main Level | Bedroom | 11'10'' x 9'1'' | ||
Main Level | Bedroom | 13'2'' x 9'3'' | ||
Main Level | 4pc Bathroom | 11'7'' x 6'1'' | ||
Main Level | Kitchen | 8'7'' x 8'3'' | ||
Main Level | Living Room | 17'7'' x 14'11'' | ||
Main Level | Bedroom | 10'8'' x 8'7'' | ||
Main Level | Bedroom | 10' x 9'2'' | ||
Main Level | 5pc Bathroom | 8'8'' x 4'6'' | ||
Main Level | Bedroom | 9'10'' x 8'11'' | ||
Main Level | Living Room | 14'6'' x 13'10'' | ||
Main Level | Kitchen/dining Room | 20'8'' x 9'6'' |
https://www.realtor.ca/real-estate/26978239/129-helen-street-woodstock
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!