OPPORTUNITY KNOCKS! YOUR DREAMS AWAIT! Discover this turn-key Organic Family Farm nestled on 4.9 acres, less then 15 mins to city center. Completely renovated in 2015, this stunning 3 bed/2 bath, 1.5 storey home features a new foundation raising it over 9 feet, along with new siding, windows, roof shingles, & floors. Retaining its historical charm with original claw foot tub, vaulted ceilings, & hardwood floors, the home boasts modern updates like barn doors, epoxy countertops, & a WETT certified woodstove. Enjoy comfort with 4 ductless heat pumps. Upstairs, find a spacious primary bedroom with ensuite, two guest rooms, & a cozy sitting area. BONUS Amenities included: 3 operational greenhouses with irrigation, 3 sheds (storage, walk-in cooler, & insulted/heated nursery), 2 Car Garage & a 3-season park model trailer on updated environmental septic & well. So many dreams can be fulfilled here. Home, Farm/Eco-Tourism Business, Airbnb income, and/or a granny suite. This property is ready for your family to thrive with endless potential. (id:42550)
| MLS® Number | NB112535 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Treed, Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Structure | Workshop, Greenhouse, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | Full |
| Constructed Date | 1915 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Wood |
| Foundation Type | Concrete |
| Heating Fuel | Wood |
| Heating Type | Baseboard Heaters, Heat Pump, Stove |
| Size Interior | 1880 Sqft |
| Total Finished Area | 1880 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
| Detached Garage | |
| Garage |
| Access Type | Year-round Access, Road Access |
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 4.9 |
| Size Total | 4.9 Ac |
| Size Total Text | 4.9 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Ensuite | 10'2'' x 5'7'' | ||
| Second Level | Primary Bedroom | 26'1'' x 13'4'' | ||
| Second Level | Bedroom | 12'8'' x 10'0'' | ||
| Second Level | Bedroom | 12'1'' x 13'5'' | ||
| Second Level | Foyer | 17'8'' x 17'0'' | ||
| Basement | Bonus Room | 8'7'' x 13'0'' | ||
| Basement | Recreation Room | 8'4'' x 8'1'' | ||
| Basement | Storage | 11'0'' x 13'4'' | ||
| Basement | Family Room | 26'9'' x 12'4'' | ||
| Main Level | Kitchen | 12'8'' x 13'4'' | ||
| Main Level | Bath (# Pieces 1-6) | 10'2'' x 7'9'' | ||
| Main Level | Living Room | 21'6'' x 13'5'' | ||
| Main Level | Dining Room | 13'5'' x 13'7'' | ||
| Main Level | Foyer | 7'10'' x 12'8'' |
https://www.realtor.ca/real-estate/27914947/1322-route-148-durham-bridge
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!