Welcome to 138 East St in Moncton East..Good rental history (id:42550)
MLS® Number | NB115991 |
Property Type | Single Family |
Features | Balcony/deck/patio |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Constructed Date | 2010 |
Exterior Finish | Vinyl |
Flooring Type | Ceramic, Marble, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1457 Sqft |
Total Finished Area | 1457 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 319.2 |
Size Total | 319.2 M2 |
Size Total Text | 319.2 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | X | ||
Second Level | Bedroom | 10'5'' x 9'1'' | ||
Second Level | Bedroom | 10'2'' x 11' | ||
Second Level | Primary Bedroom | 12'6'' x 13' | ||
Basement | Storage | X | ||
Basement | Office | X | ||
Basement | Family Room | 17' x 14' | ||
Main Level | 2pc Bathroom | X | ||
Main Level | Dining Room | 10'6'' x 12'2'' | ||
Main Level | Living Room | 13'6'' x 15'2'' | ||
Main Level | Kitchen | 10'4'' x 10'10'' |
https://www.realtor.ca/real-estate/28157208/138-east-street-moncton
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!