ATTENTION INVESTORS: Side By Side duplex to add to your portfolio. Prime location of SHEDIAC!! This is walking distance to so many great amenities and a short distance from Marinas & Beaches. Both units are 2 bedrooms and 4pc bath. Call your REALTOR® today to book your viewing. (id:42550)
MLS® Number | M161379 |
Property Type | Multi-family |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Type | Crawl Space |
Foundation Type | Block, Stone |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1363 Sqft |
Total Finished Area | 1363 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 441 |
Size Total | 441 M2 |
Size Total Text | 441 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | X | ||
Second Level | Bedroom | X | ||
Second Level | Bedroom | X | ||
Second Level | Bedroom | X | ||
Main Level | 4pc Bathroom | X | ||
Main Level | Dining Room | X | ||
Main Level | Kitchen | X | ||
Main Level | 4pc Bathroom | X | ||
Main Level | Living Room | X | ||
Main Level | Kitchen | X |
https://www.realtor.ca/real-estate/27235378/14-16-gallagher-shediac
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!