This 4-level split home has plenty of space for your family. Bright living room with hardwood floors opens to a large kitchen featuring quartz countertops and stainless appliances, with plenty of cupboards, lots of roll out shelves, and pantry. Patio doors from the kitchen lead to a nice patio. A terrific place to relax in the summer. The second level offers a 4pc bath with laundry chute and three bedrooms including a large master with air-conditioning, walk-in closet and 2pc ensuite. On the third level there is a 3pc bath and a large den . The 4th level features a family room with a free standing propane stove and a bedroom with 2 large closets. This room could easily be used as an office or computer room. There is also a crawl space used for storage. This home has a central vac. Roof shingles redone in 2018. (id:42550)
MLS® Number | M143026 |
Property Type | Single Family |
Amenities Near By | Golf Course, Public Transit, Shopping |
Communication Type | High Speed Internet |
Equipment Type | Propane Tank, Water Heater |
Features | Paved Driveway |
Rental Equipment Type | Propane Tank, Water Heater |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Central Vacuum |
Architectural Style | 4 Level |
Basement Development | Finished |
Basement Type | Common (finished) |
Constructed Date | 1999 |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Hardwood, Ceramic |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Stove |
Size Interior | 1565 Sqft |
Total Finished Area | 2115 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Golf Course, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 782 Sq Meters |
Size Total Text | 782 Sq Meters|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | 7x5 | ||
Second Level | Bedroom | 12.4x11.7 | ||
Second Level | Bedroom | 11x10 | ||
Second Level | Bedroom | 9.4x10.5 | ||
Third Level | Den | 17x12.3 | ||
Basement | Bedroom | 16x11.6 | ||
Basement | Family Room | 16x11 | ||
Main Level | Living Room | 11x13 | ||
Main Level | Kitchen | 21x12.8 |
https://www.realtor.ca/real-estate/24509030/179-frederic-st-dieppe
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!