BEAUTIFUL CORNER LOT! Welcome to 186 Sackville st Shediac, inside you will find a nice kitchen/dining open concept with oak cabinets, beside you have a sitting area with a large wood fireplace. Other features on the main floor includes a living room, two nice size bedroom and a 4 pc bath and a central air heat pump. The partially finished basement with walkout door has potential growth to accommodate a larger family. This property also has a large mud room that joins the dining room to a large two car garage with a small room behind the garage with separate entrance that could easily be use as an office or in home business. Dont wait, call your REALTOR® for more info. (id:42550)
MLS® Number | M142862 |
Property Type | Single Family |
Amenities Near By | Church, Golf Course, Marina |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Level Lot, Lighting, Paved Driveway |
Rental Equipment Type | Water Heater |
Structure | Patio(s) |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Amenities | Street Lighting |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1980 |
Cooling Type | Air Exchanger, Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Vinyl, Hardwood, Laminate |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1241 Sqft |
Total Finished Area | 1476 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Church, Golf Course, Marina |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1500 Sq Meters |
Size Total Text | 1500 Sq Meters|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Exercise Room | 12.5x9.10 | ||
Basement | Den | 8.7x9.10 | ||
Main Level | Mud Room | 9x15.7 | ||
Main Level | 4pc Bathroom | 11.4x7.6 | ||
Main Level | Bedroom | 11.6x12.6 | ||
Main Level | Bedroom | 11.5x15.6 | ||
Main Level | Family Room | 11.7x13.5 | ||
Main Level | Living Room | 11.6x12 | ||
Main Level | Dining Room | 7x11.8 | ||
Main Level | Kitchen | 8.8x11.6 |
https://www.realtor.ca/real-estate/24486075/186-sackville-shediac
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!