Discover the perfect opportunity to own a beautifully renovated multi-family home in the heart of a charming small town! This two storey home offers comfortable living on both sides, making it ideal for an investment property, multi-generational living or owner-occupied rental. Each unit features: 2 spacious bedrooms, 1 full bathroom, individual private deck, bright and airy living space with large windows that invite natural light. A modernized kitchen in one unit with extensive upgrades including new kitchen cabinets and counters, new flooring, and some new windows. Beyond the main home, this property hosts an impressive double garage (38 x 27) which includes an incredible heated bonus space (18 x 13) perfect for a home gym or private office. A half bathroom adds extra convenience to this space. Set in a in-town location, you'll enjoy the best of small town living with all essential amenities close by. With countless renovations inside and outside already completed, this move-in-ready multi-family house is ready for its next owner. Don't miss out on this fantastic opportunity-schedule a viewing today! (id:42550)
MLS® Number | NB113870 |
Property Type | Single Family |
Equipment Type | None |
Features | Balcony/deck/patio |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Ceramic, Vinyl, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 2078 Sqft |
Total Finished Area | 2078 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 2098 |
Size Total | 2098 M2 |
Size Total Text | 2098 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 7'8'' x 7'6'' | ||
Second Level | Bedroom | 12'3'' x 13'9'' | ||
Second Level | Bedroom | 13'8'' x 11' | ||
Second Level | 3pc Bathroom | 4'6'' x 7'5'' | ||
Second Level | Bedroom | 11'11'' x 12'7'' | ||
Second Level | Bedroom | 11'7'' x 12'10'' | ||
Main Level | Foyer | 12'8'' x 8' | ||
Main Level | Living Room | 13'7'' x 17'5'' | ||
Main Level | Kitchen/dining Room | 21'2'' x 11'7'' | ||
Main Level | Foyer | 4'8'' x 9'3'' | ||
Main Level | Laundry Room | 3'2'' x 9'3'' | ||
Main Level | Living Room | 11'8'' x 15'4'' | ||
Main Level | Office | 6'5'' x 18' | ||
Main Level | Kitchen/dining Room | 12'8'' x 17'3'' |
https://www.realtor.ca/real-estate/28018320/219-221-high-street-grand-falls
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!