Riverside Beauty on the Southwest Miramichi River! Discover this beautiful 4-bedroom, 2-bathroom home offering approximately 240 feet of water frontage and 2,262 sq ft of stylish, well-designed living space. The upper level features soaring cathedral ceilings and oversized windows that flood the open-concept kitchen, living, and dining area with natural lightcreating a warm and airy atmosphere thats perfect for both everyday living and entertaining. The kitchen is a dream with modern appliances and ample counter space for cooking or gathering with friends. The main floor includes the primary bedroom, a full bath, and an additional bedroom, plus a charming sunroom overlooking the riverperfect for your morning coffee or a peaceful end to the day. Downstairs, the finished walk-out basement adds even more living space with a cozy family room, two more bedrooms, another full bath, and plenty of room for hobbies, a home gym, or movie nights. Outside, enjoy a spacious yard with room to roam, play, or relax. The deck offers breathtaking views of the river and makes an ideal spot for entertaining or simply unwinding in nature. Tucked away in a peaceful setting, this property offers privacy, tranquility, and a true connection to the outdoorsperfect for those seeking a relaxed riverside lifestyle. Dont miss your chance to call this waterfront gem your own! (id:42550)
MLS® Number | NB115130 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Water Front Type | Waterfront On River |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Porcelain Tile, Wood |
Foundation Type | Concrete |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 1420 Sqft |
Total Finished Area | 2480 Sqft |
Type | House |
Utility Water | Well |
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Irregular | 1.3 |
Size Total | 1.3 Ac |
Size Total Text | 1.3 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 29'9'' x 10'0'' | ||
Basement | Bath (# Pieces 1-6) | 8'8'' x 10'0'' | ||
Basement | Bedroom | 11'10'' x 13'9'' | ||
Basement | Bedroom | 16'11'' x 11'5'' | ||
Basement | Recreation Room | 23'9'' x 16'9'' | ||
Basement | Bedroom | 11'3'' x 15'2'' | ||
Main Level | Bath (# Pieces 1-6) | 9'4'' x 11'4'' | ||
Main Level | Bedroom | 15'5'' x 15'1'' | ||
Main Level | Foyer | 9'4'' x 11'4'' | ||
Main Level | Primary Bedroom | 18'2'' x 11'5'' | ||
Main Level | Kitchen | 20'8'' x 11'4'' | ||
Main Level | Living Room | 18'9'' x 17'1'' | ||
Main Level | Dining Room | 12'8'' x 15'7'' |
https://www.realtor.ca/real-estate/28119713/28-serenity-lane-chelmsford
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!