Located in picturesque Perth-Andover, this family home is sure to please. Offering 2 bedrooms up and 2 bonus rooms down, along with 2 full bathrooms, kitchen, dining room, family room with kitchenette & more. Lovely hardwood floors throughout most of upstairs. Excellent living space, along with a 2 car, oversized, attached garage, serving both upstairs and downstairs entrances. The garage has a pull-down ladder for more storage space above, plus another heated workshop with it's own breaker panel. This shop alone, is amazing. If extra storage is needed for all your outdoor toys, you will be impressed with the two storey out-building with garage door entrance. The landscaped lot is over half an acre and is picturesque with fruit trees & gardens. Enjoy all the outdoor activities with the trails close by for snowmobiling & ATVs, while having the village shops, Water Adventure Centre & Marina minutes away for summer fun! This is a fantastic community to raise your family in. (id:42550)
MLS® Number | NB114176 |
Property Type | Single Family |
Equipment Type | None |
Features | Balcony/deck/patio |
Rental Equipment Type | None |
Structure | Workshop |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Split Level Entry |
Constructed Date | 1993 |
Cooling Type | Air Exchanger |
Exterior Finish | Brick, Vinyl |
Flooring Type | Carpeted, Ceramic, Tile, Concrete, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 820 Sqft |
Total Finished Area | 1610 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 2726 |
Size Total | 2726 M2 |
Size Total Text | 2726 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 6'1'' x 6'6'' | ||
Basement | Workshop | 19'0'' x 28'4'' | ||
Basement | Bedroom | 9'5'' x 10'7'' | ||
Basement | Bedroom | 12'8'' x 14'0'' | ||
Basement | Bath (# Pieces 1-6) | 6'4'' x 6'1'' | ||
Basement | Family Room | 14'2'' x 24'0'' | ||
Main Level | Foyer | 6'8'' x 9'6'' | ||
Main Level | Bedroom | 15'0'' x 9'0'' | ||
Main Level | Bath (# Pieces 1-6) | 11'4'' x 7'3'' | ||
Main Level | Primary Bedroom | 11'4'' x 12'3'' | ||
Main Level | Kitchen | 10'2'' x 11'1'' | ||
Main Level | Dining Room | 11'1'' x 8'3'' | ||
Main Level | Living Room | 11'9'' x 15'3'' |
https://www.realtor.ca/real-estate/28032006/29-beech-glen-road-perth-andover
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!