297 Heron Drive seamlessly combines elegance, practicality, and comfort. Nestled in a serene neighborhood, this property offers an exceptional living experience. The well-maintained yard invites you to enjoy nature, host barbecues, or simply unwind. Inside, the main floor features a spacious kitchen, perfect for culinary enthusiasts, with modern appliances, abundant storage, and a pantry. The generous dining room, flooded with natural light from large windows, is ideal for gatherings. The living room, designed for both comfort and style, provides a relaxing space. Upstairs, youll find two large bedrooms and a massive master bedroom with an ensuite bath for privacy and convenience. An additional bathroom caters to the rest of the familys needs. Need a quiet spot? The upper floor den/office is versatileperfect for productivity or leisure. The lower level surprises with a large bedroom, ideal for guests or a den that can transform into a home theater, playroom, or hobby space. The basement also offers extra office space and a rental income opportunity, making this property truly desirable. SIZE AND DIMENSIONS ARE APPROXIMATE, ACTUAL MAY VARY. (id:42550)
MLS® Number | NB108618 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Constructed Date | 2023 |
Cooling Type | Heat Pump |
Exterior Finish | Stone, Vinyl |
Flooring Type | Ceramic, Vinyl, Wood |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 2786 Sqft |
Total Finished Area | 2786 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 600 |
Size Total | 600 M2 |
Size Total Text | 600 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 7'8'' x 17'3'' | ||
Second Level | Bath (# Pieces 1-6) | 11'4'' x 8'0'' | ||
Second Level | Ensuite | 12'1'' x 9'7'' | ||
Second Level | Other | 12'1'' x 5'10'' | ||
Second Level | Laundry Room | 3'9'' x 7'5'' | ||
Second Level | Primary Bedroom | 18'5'' x 14'5'' | ||
Second Level | Bedroom | 9'10'' x 12'4'' | ||
Second Level | Bedroom | 9'10'' x 13'5'' | ||
Basement | Utility Room | 11'6'' x 4'0'' | ||
Basement | Bath (# Pieces 1-6) | 11'4'' x 7'8'' | ||
Basement | Office | 14'5'' x 8'4'' | ||
Basement | Family Room | 15'3'' x 14'4'' | ||
Basement | Bedroom | 13'11'' x 12'7'' | ||
Main Level | Dining Room | 17'4'' x 12'2'' | ||
Main Level | Bath (# Pieces 1-6) | 4'11'' x 5'7'' | ||
Main Level | Living Room | 13'0'' x 14'1'' | ||
Main Level | Kitchen | 17'4'' x 8'10'' | ||
Main Level | Foyer | 12'3'' x 12'2'' |
https://www.realtor.ca/real-estate/27600580/297-heron-drive-fredericton
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!