WELCOME TO THIS GORGEOUS 2 STOREY HOME WITH A LARGE, ATTACHED DOUBLE GARAGE IN THE PRESTIGIOUS, ROSEMONT PARK!! Entering through the front of the home, the foyer meets the living room which is displays a wood burning stove, kitchen, dining area, half bath and powder room. The upper level offers three bedrooms. The master bedroom has access through privacy door to a bathroom with whirlpool tub & separate shower! The basement is FULLY FINISHED, complete with family room, office or (non-conforming bedroom), kitchen and a 3-piece bath! Did we also mention there are 2 MINI-SPLIT HEAT PUMPS!? WE'RE SAVING THE BEST FOR LAST... In the well-landscaped backyard, there is a beautifully designed stone patio, next to a 12' x 20' deck with a peaceful seating area beneath a 12' Gazebo! Within this fully fenced backyard, there is also a 12' x 16' shed for all of your additional storage needs! NUMEROUS updates completed including a NEW ROOF (2022), ENGINEERED FLOORING IN DINING ROOM/GRANITE COUNTERTOPS/JACKET CLOSET + UPPER CABINETRY ADDED TO GARAGE AND SO MUCH MORE!! Enjoy living in the prestigious Rosemont Park, with a beautiful, well-maintained property with SO much to offer! Contact your REALTOR® today to book a viewing, you do not want to miss this one! (id:42550)
MLS® Number | M160990 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fire Protection | Smoke Detectors |
Flooring Type | Ceramic, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Heat Pump, Stove |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1600 Sqft |
Total Finished Area | 3200 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1080 |
Size Total | 1080 M2 |
Size Total Text | 1080 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 12'0'' x 9'0'' | ||
Second Level | Bedroom | 10'0'' x 8'10'' | ||
Second Level | Bedroom | 14'0'' x 10'0'' | ||
Second Level | Bedroom | 14'0'' x 13'6'' | ||
Basement | Kitchen | 12'0'' x 8'0'' | ||
Basement | 3pc Bathroom | 8'0'' x 6'7'' | ||
Basement | Bedroom | 11'0'' x 10'5'' | ||
Basement | Family Room | 13'0'' x 14'0'' | ||
Main Level | 2pc Bathroom | 8'8'' x 7'0'' | ||
Main Level | Kitchen | 15'0'' x 8'0'' | ||
Main Level | Dining Room | 11'7'' x 11'0'' | ||
Main Level | Living Room | 16'0'' x 15'0'' | ||
Main Level | Foyer | 11'0'' x 7'0'' |
https://www.realtor.ca/real-estate/27174994/30-foxwood-drive-moncton
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!