Welcome to 31 Dufferin! This is the perfect opportunity for first-time buyers or savvy investors. Nestled on a quiet street, this home offers peace and privacy, yet remains conveniently close to all amenities - schools, shopping, dining are just minutes away. The property also includes a small yard - ideal for gardening or relaxing outdoors. Affordable utility costs and low taxes add to the appeal, making it a budget-friendly option for anyone looking to step into the homeownership or secure a reliable rental property. With a little TLC, this could be your dream starter home or a solid income-generating asset. (id:42550)
MLS® Number | NB111270 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Structure | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Mobile Home |
Constructed Date | 1970 |
Exterior Finish | Aluminum Siding, Vinyl |
Flooring Type | Laminate, Vinyl, Wood |
Heating Fuel | Oil |
Heating Type | Baseboard Heaters |
Size Interior | 536 Sqft |
Total Finished Area | 536 Sqft |
Type | House |
Utility Water | Well |
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 930 |
Size Total | 930 M2 |
Size Total Text | 930 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bath (# Pieces 1-6) | 8'0'' x 4'0'' | ||
Main Level | Bedroom | 9'0'' x 6'0'' | ||
Main Level | Bedroom | 8'0'' x 7'0'' | ||
Main Level | Bedroom | 8'5'' x 10'5'' | ||
Main Level | Living Room | 9'5'' x 11'0'' | ||
Main Level | Kitchen | 9'0'' x 9'5'' | ||
Main Level | Mud Room | 10'5'' x 11'0'' |
https://www.realtor.ca/real-estate/27803839/31-dufferin-road-chipman
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!