When Viewing This Property On Realtor.ca Please Click On The Multimedia or Virtual Tour Link For More Property Info. This 2.7 Acre property offers AMAZING WATER VIEWS and INCOME POTENTIAL with a fully-operational campground offering 15+ lots with electricity, water and a separate septic system. Rent out campsites, offer Airbnb rentals, or keep this private oasis all to yourselfthe possibilities are endless! The spacious 3-bedroom, 2-bath home features large rooms throughout primary bedroom retreat with ensuite, oversized kitchen with island and a beautiful sunroom off the kitchen so you can take in the stunning views from every angle! The partially finished basement adds tons of additional living space. The property also includes a 24 x 28 detached 2-car garage, 14 x 20 shed, 8 x 10 baby barn and a 12 x 12 former bunkhouse. Dont miss out on your opportunity to own this stunning property conveniently located 20 minutes away from the city! (id:42550)
MLS® Number | M161458 |
Property Type | Single Family |
Water Front Name | Quarryville Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1977 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl, Wood |
Flooring Type | Ceramic, Laminate, Vinyl, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Propane, Wood |
Heating Type | Baseboard Heaters, Forced Air, Heat Pump |
Stories Total | 1 |
Size Interior | 1575 Sqft |
Total Finished Area | 2242 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Detached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 2.7 |
Size Total | 2.7 Ac |
Size Total Text | 2.7 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Solarium | 19'5'' x 23'8'' | ||
Basement | Bonus Room | 11'5'' x 18'11'' | ||
Basement | Bedroom | 10'1'' x 10'1'' | ||
Basement | Storage | 12'1'' x 14'1'' | ||
Basement | Laundry Room | 12'11'' x 9'6'' | ||
Basement | Storage | 8'4'' x 7'7'' | ||
Basement | Cold Room | 7'1'' x 11'5'' | ||
Basement | Other | 13'11'' x '4'' | ||
Main Level | Dining Room | 13'10'' x 7'1'' | ||
Main Level | Kitchen | 13'10'' x 11'1'' | ||
Main Level | 3pc Ensuite Bath | 5'4'' x 8'1'' | ||
Main Level | Bedroom | 18'10'' x 13'2'' | ||
Main Level | 4pc Bathroom | 11'7'' x 7'1'' | ||
Main Level | Bedroom | 11'7'' x 13'7'' | ||
Main Level | Family Room | 11'6'' x 17'8'' | ||
Main Level | Living Room | 11'5'' x 23'10'' | ||
Main Level | Office | 14'4'' x 11'11'' | ||
Main Level | Foyer | 8'1'' x 7'8'' |
https://www.realtor.ca/real-estate/27255276/3446-route-108-renous
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!