Prime Location in the heart of Northend of Moncton in a quiet family neighborhood!! Welcome to 48 Christopher in the popular Northend of Moncton. One Minute walk to Evergreen Park School. Fully Finished Basement!! This home features Three bedrooms on the 2nd floor another bedroom in the basement (non-conforming), Two and half bath. Two large family rooms and is ready for new owner. This beautiful home features hardwood flooring, beautiful hardwood cabinets, kitchen Island, open concept kitchen and dining room, spacious living room for all of your memorable family time. On the 2nd floor, a large master bedroom with vaulted ceiling and walk-in closet, two sizable bedrooms. a convenient upstairs laundry room and 4pc bath. The fully finished basement includes a large family room, guest room and 3pc bath and plenty of storage space. NORTH END IS THE ULTIMATE LOCATION IN CLOSE PROXIMITY TO ENGLISH/FRENCH SCHOOLS, SHOPPING, THEATRES, WALKING TRAILS, EASY ACCESS TO WHEELER BLVD & TRANS CANADA HIGHWAY. DON'T DELAY CALL YOUR REALTOR® TODAY FOR YOUR PRIVATE SHOWING!!! (id:42550)
MLS® Number | M142971 |
Property Type | Single Family |
Amenities Near By | Church, Public Transit, Shopping |
Equipment Type | Water Heater |
Features | Central Island, Paved Driveway |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 2007 |
Construction Style Attachment | Semi-detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1490 Sqft |
Total Finished Area | 2230 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Church, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 379.8 Sq Meters |
Size Total Text | 379.8 Sq Meters|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bedroom | 10.8x8.8 | ||
Second Level | Bedroom | 11x10 | ||
Second Level | Bedroom | 14.5x12 | ||
Basement | Storage | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Other | Measurements not available | ||
Basement | Family Room | 17x13.3 | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 13.4x12 | ||
Main Level | Dining Room | 13.4x9.11 | ||
Main Level | Living Room | 18x13.9 |
Cable | Available |
https://www.realtor.ca/real-estate/24505831/48-christopher-cres-moncton
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!