Welcome to your dream oasis, a truly unique WATERFRONT property that includes TWO HOMES, nestled on 1.38 ACRES with 415 feet of rocked ocean wall, 12 feet high breakwater! This property has so much to offer AND INCLUDES a pad made 80x30 for RV PARKING just feet from the ocean! The primary 3 bedroom house (GEOTHERMAL) has been completely refinished and updated over the years with all the extras of convenience, comfort and design. Be certain to be impressed with the 10 foot coffered ceilings, the heated floors throughout most of the house, granite kitchen countertops, hardwood birch cabinets and ceramic floors. Most of the flooring throughout is Atlantic Grad Cherry hardwood. The primary bedroom floors are walnut and the ensuite is a heated stone floor. THE SEPARATE 2 bedroom, 4 season home, is on its own well and septic! Enjoy your days by the ocean in this dream home, with room for the whole family, the cottage could be used as an in-law suite, or for a mortgage helper / Airbnb. (id:42550)
MLS® Number | M161323 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Beach |
Rental Equipment Type | Water Heater |
Structure | Shed |
Water Front Name | Bay Du Vin |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Cooling Type | Heat Pump |
Exterior Finish | Wood Shingles, Stone, Vinyl |
Flooring Type | Porcelain Tile, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Propane |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 2112 Sqft |
Total Finished Area | 2112 Sqft |
Type | House |
Utility Water | Well |
Access Type | Year-round Access, Water Access |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 1.38 |
Size Total | 1.38 Ac |
Size Total Text | 1.38 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14'10'' x 19'2'' | ||
Main Level | Enclosed Porch | 21'7'' x 8'0'' | ||
Main Level | 4pc Bathroom | 8'5'' x 7'10'' | ||
Main Level | Bedroom | 8'11'' x 7'5'' | ||
Main Level | Bedroom | 7'2'' x 7'5'' | ||
Main Level | Enclosed Porch | 32'0'' | ||
Main Level | Office | X | ||
Main Level | Bedroom | X | ||
Main Level | Bedroom | X | ||
Main Level | Mud Room | X | ||
Main Level | 4pc Bathroom | X | ||
Main Level | Bedroom | X | ||
Main Level | Living Room | X | ||
Main Level | Kitchen | X |
https://www.realtor.ca/real-estate/27231888/48-front-road-bay-du-vin
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!