Welcome/Bienvenue to 538 Twin Oaks located in the popular Moncton North. This semi-detached features a double wide paved driveway, two mini-split heat pumps for year-round comfort, 4 bedrooms, 2.5 bathrooms, a fully fenced in backyard, storage shed and backs on to a great walking trail. The covered front verandah leads into the large foyer and the main and second floor has hardwood and tiles throughout. The kitchen has a convenient center island, a dining area with patio access. Completing the main level is a convenient 2-piece bathroom with laundry facility. Continue to the second floor to find the family bathroom and 3 good size bedrooms. The lower level is finished with a family room, a 3-piece bathroom and the 4th bedroom plus the mechanical room. Note: The ceiling is open in the basement for a future possibility of either a drywall or a drop ceiling. Call your REALTOR® today to view this property as they go very quick in this area. (id:42550)
MLS® Number | M149190 |
Property Type | Single Family |
Amenities Near By | Church, Golf Course, Shopping |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Central Island |
Rental Equipment Type | Water Heater |
Storage Type | Storage Shed |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Common (finished) |
Constructed Date | 2007 |
Construction Style Attachment | Semi-detached |
Cooling Type | Air Exchanger, Air Conditioned |
Exterior Finish | Vinyl Siding |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 2 |
Size Interior | 1320 Sqft |
Total Finished Area | 1954 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Church, Golf Course, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 353 Sq Meters |
Size Total Text | 353 Sq Meters|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10.5x8.5 | ||
Second Level | Bedroom | 9.9x9.1 | ||
Second Level | Bedroom | 15.8x11.3 | ||
Basement | Utility Room | 6.3x4.2 | ||
Basement | Bedroom | 17.3x10.9 | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Family Room | 17.3x12.4 | ||
Main Level | 2pc Bathroom | 10.3x5.2 | ||
Main Level | Kitchen | 18.0x11.5 | ||
Main Level | Living Room | 18.0x13.2 |
Cable | Available |
https://www.realtor.ca/real-estate/25083538/538-twin-oaks-dr-moncton
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!