*CHECK VIRTUAL TOUR* LUXURIOUS AND SPACIOUS HOME WITH TONS OF EXTRAS, 4 BEDROOMS, 3 BATHROOMS, OUTDOOR OASIS WITH IN GROUND POOL AND JUST MINUTES TO EXCLUSIVE FOX CREEK GOLF COURSE! If you are looking for the ideal home in a fabulous growing neighbourhood, close to great schools and access to all kinds of walking trails and easy access to the city and airport...look no further! This home has a gorgeous curb appeal with stucco exterior, professional landscaping, fenced yard and stunning backyard! A grand foyer will greet you in this split entry home! Up the stairs you will find luxury finishes everywhere! Airy and inviting are the living room and dining room featuring large bay windows. The kitchen has lots of mahogany wood cabinets, center island and access to the backyard. There is also a den and sunken sunroom room surrounded by windows + heated floors, this will be your zen space! A family bathroom, large master bedroom with ensuite bath and walk-in closet and 2nd bedroom. The lower level offers a more spacious family room which can accommodate your office, pool table, TV area and more. There is another separate family room with 2 extra bedrooms, 3pc bathroom + hobby room. Lots of storage space and separate private entry from outside (in-law suite potential). The backyard offers 2 tier composite deck, dining area and heated in-ground salt water pool and waterfall. A large double car garage completes this home. Call your REALTOR® today! (id:42550)
MLS® Number | M143061 |
Property Type | Single Family |
Amenities Near By | Golf Course, Public Transit, Shopping |
Equipment Type | Propane Tank, Water Heater |
Features | Level Lot, Central Island, Paved Driveway, Drapery Rods |
Pool Type | Outdoor Pool |
Rental Equipment Type | Propane Tank, Water Heater |
Storage Type | Storage Shed |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Central Vacuum |
Architectural Style | Split Level Entry, 2 Level |
Basement Development | Finished |
Basement Type | Common (finished) |
Constructed Date | 2002 |
Cooling Type | Air Exchanger |
Exterior Finish | Stucco, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fixture | Drapes/window Coverings |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Propane |
Heating Type | In Floor Heating |
Size Interior | 1934 Sqft |
Total Finished Area | 3588 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Year-round Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 935 Sq Meters |
Size Total Text | 935 Sq Meters|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 12x12 | ||
Basement | Hobby Room | 11.4x15 | ||
Basement | Bedroom | 12.1x11.6 | ||
Basement | Bedroom | 11.11x11.7 | ||
Basement | Family Room | 15.7x14.8 | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Family Room | 38x15.3 | ||
Main Level | Bedroom | 14.11x11.6 | ||
Main Level | 4pc Ensuite Bath | 10.9x7.9 | ||
Main Level | Bedroom | 18x13.8 | ||
Main Level | 4pc Bathroom | 12.6x6.11 | ||
Main Level | Sunroom | 12.3x11.4 | ||
Main Level | Den | 12.6x11.4 | ||
Main Level | Dining Room | 10x15.6 | ||
Main Level | Kitchen | 12.6x16.6 | ||
Main Level | Living Room | 15.4x15.6 |
https://www.realtor.ca/real-estate/24514330/71-tranquille-st-dieppe
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!