BUYERS YOU GOTTA CHECK THIS PROPERTY OUT! DUPLEX LOCATED IN CLOSE PROXIMITY TO COSTCO, THE CALEDONIA INDUSTRIAL PARK, THE IRISHTOWN NATURE PARK, THE TCH, SOBEYS AND OTHER MAJOR ESTABLISHMENTS ON ELMWOOD DRIVE. Welcome to 749-751 Elmwood Drive Moncton. This 3 bedroom up 2 bedroom down duplex comes with many features that a Buyer would love. The upstairs unit 749 comes with a large living room area, kitchen with access to the back deck, a formal dining room, 3 bedrooms & 1.5 baths. Unit 751 comes with a large living room area which has plenty of light, side entrance which provides access to the kitchen, 2 bedrooms and 1(4pc) bath. Both units come with their own separate laundry facilities, separate hot water tanks, separate driveways, and separate electrical meters. PROPERTY IS VACANT SO YOU CAN SET THE RENTS AS YOU WANT OR YOU CAN LIVE IN ONE UNIT AND RENT THE OTHER UNIT OUT FOR INCOME! PROPERTY TAXES ARE NON-OWNER OCCUPIED! Zoning is Highway Commercial. For more information or to schedule your personal viewing, please call today. (id:42550)
MLS® Number | M149202 |
Property Type | Multi-family |
Amenities Near By | Public Transit, Shopping |
Equipment Type | Water Heater |
Features | Central Island, Paved Driveway |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fixture | Drapes/window Coverings |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1503 Sqft |
Total Finished Area | 2277 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 697 Sq Mts Per Snb |
Size Total Text | 697 Sq Mts Per Snb|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7.4x4.9 | ||
Second Level | Bedroom | 8.10x10.0 | ||
Second Level | Bedroom | 10.9x9.11 | ||
Second Level | Bedroom | 11.5x10.4 | ||
Basement | Laundry Room | 6.11x8.2 | ||
Basement | 4pc Bathroom | 6.0x10.4 | ||
Basement | Bedroom | 9.3x10.8 | ||
Basement | Bedroom | 9.9x10.8 | ||
Basement | Living Room | 15.0x11.11 | ||
Basement | Kitchen | 12.6x12.0 | ||
Main Level | 2pc Bathroom | 5.11x8.8 | ||
Main Level | Living Room | 27.5x10.8 | ||
Main Level | Dining Room | 11.7x10.2 | ||
Main Level | Kitchen | 15.3x10 |
https://www.realtor.ca/real-estate/25084898/749-751-elmwood-dr-moncton
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!