In the heart of the highly coveted and growing area of Fox Creek in Dieppe, you will find 80 Lakeburn. This charming and meticulously maintained townhouse is situated near all the amenities the Fox Creek area provides, such as great shopping and entertainment, schooling, Rotary Park and walking trails. A large living room with vaulted ceiling welcomes you as you enter the foyer. Built in 2012, the home features an open kitchen with an island and dining room with stylish accents. The large patio gives access to the cozy and private backyard that is maintained year-round. Included in the VERY LOW condo fees of 220$ are lawn maintenance, snow removal AND water and sewage! Monthly heating bill average of ONLY 140$ a month in 2023! The home has 3 spacious bedrooms, the primary and second being on the main floor and the third on the lower level, which also includes a large family room and a 3pc bathroom/laundry room. The rest of the partially finished lower level could easily be finished to expand the living area to your liking or can be used as a large storage. Enjoy the convenience of townhouse living at very low costs in one of the most popular neighbourhoods in Dieppe. Check out the 3D virtual tour to appreciate the layout. Early closing is possible, please contact REALTOR® for more details or to schedule a showing of this charming property. (id:42550)
MLS® Number | M159208 |
Property Type | Single Family |
Amenities Near By | Golf Course, Public Transit |
Features | Level Lot, Golf Course/parkland |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Constructed Date | 2012 |
Cooling Type | Air Conditioned, Heat Pump |
Exterior Finish | Stone, Vinyl, Wood |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate, Porcelain Tile, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 948 Sqft |
Total Finished Area | 1383 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Golf Course, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 9'7'' x 15'10'' | ||
Basement | Storage | 16'5'' x 15'10'' | ||
Basement | Bedroom | 12'4'' x 10'2'' | ||
Basement | 3pc Bathroom | 9'5'' x 8'0'' | ||
Basement | Family Room | 19'5'' x 12'5'' | ||
Main Level | Bedroom | 11'0'' x 12'4'' | ||
Main Level | Bedroom | 11'6'' x 11'10'' | ||
Main Level | Dining Room | 12'4'' x 8'0'' | ||
Main Level | Kitchen | 12'4'' x 10'0'' | ||
Main Level | 4pc Bathroom | 8'0'' x 5'2'' | ||
Main Level | Living Room | 19'2'' x 12'4'' | ||
Main Level | Foyer | 4'5'' x 4'5'' |
https://www.realtor.ca/real-estate/26856418/80-lakeburn-avenue-dieppe
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!