Attention Investors! You don't want to miss this opportunity 90 - 90 A -92 Purdy Ave , this income property has 3 units to offer! close to amenities and public transportation , The main level of both units features the kitchen with dining area and a bright living room . Unit #90 Upstairs you have 3 BEDROOMS and FULL (4PC) BATHROOM ,#90A with a family room and 2 BEDROOMS and FULL (4PC) BATHROOM plus a storage room and the #92 Open concept eat inkitchen and a large sized bedroom This triplex is centrally located in the heart of Moncton and will not last long ! There has been many upgrades to All units such new steel roof (2021), new flooring ,New Kitchen in both units and New washrooms, The interlocking driveway, leads to an attached garage and additional key upgrades through out the 3 units. All units consist of good size bedroom, living room , kitchen, full bath and a laundry area on each unit. Unit 90 $1200 / Unit 92 $950 / Unit 90 A $650 Tenants are currently responsible for heating and lights. This turn key property wont last long , Contact your REALTOR@ to book a viewing today! Please allow 24 hours notice for showings (id:42550)
MLS® Number | M142854 |
Property Type | Multi-family |
Amenities Near By | Church, Public Transit |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Level Lot, Lighting, Paved Driveway |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Total | 6 |
Amenities | Street Lighting |
Basement Development | Finished |
Basement Type | Common (finished) |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1497 Sqft |
Total Finished Area | 1497 Sqft |
Type | Triplex |
Utility Water | Municipal Water |
Attached Garage | 1 |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Church, Public Transit |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 650 Square Meters |
Size Total Text | 650 Square Meters|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 20.4x10.66 | ||
Second Level | Bedroom | 12.66x8 | ||
Second Level | Bedroom | 11.25x11.58 | ||
Second Level | 4pc Bathroom | 5.08x5.91 | ||
Second Level | Bedroom | 7.33x12 | ||
Second Level | Bedroom | 10.66x15.5 | ||
Second Level | Bedroom | 10.66x11.33 | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Kitchen | Measurements not available | ||
Basement | Living Room | Measurements not available | ||
Main Level | Kitchen | 11.83x11.58 | ||
Main Level | Living Room | 14x11.16 | ||
Main Level | Kitchen | 10.58x15.5 | ||
Main Level | Living Room | 16.9x17.33 |
https://www.realtor.ca/real-estate/24483005/90-90a-92-purdy-ave-moncton
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!