Seeing is believing! A truly gorgeous log home on a breathtaking acre lot nestled on the Saint John River (Kelly Creek)! This Riverbend home is a dream come true for nature lovers who crave sitting on your own private dock or having a relaxing coffee overlooking the gorgeous water view! Nestled on a very private & treed lot, this home is located only 20 minutes from all City amenities. Home has had many upgrades over the last few years including large back addition supplying primary bedroom, full bath/laundry combination, double car attached garage, plus separate boathouse or 2nd garage - big enough for more than just a boat! Bright and spacious open concept livingroom/diningroom, renovate (new) corridor style kitchen with large island, convenient 1/2 bath, plus 2nd bedroom complete main level. Upper level is open to floor to ceiling windows looking out to the River - would be a great family room, office, or 3rd bedroom. Basement level is mainly storage but does have office and 3 pc bath. Walk-out to river side. Loads of unfinished space in basement if you need more living space! This one is unique and ready for you! (id:42550)
MLS® Number | NB115245 |
Property Type | Single Family |
Equipment Type | None |
Features | Treed, Balcony/deck/patio |
Rental Equipment Type | None |
Structure | Boathouse, Shed |
Water Front Name | Saint John River |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Chalet |
Constructed Date | 2007 |
Cooling Type | Heat Pump |
Exterior Finish | Log |
Flooring Type | Carpeted, Ceramic, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Pellet |
Heating Type | Forced Air, Heat Pump, Stove |
Size Interior | 1600 Sqft |
Total Finished Area | 1600 Sqft |
Type | House |
Utility Water | Well |
Attached Garage | |
Detached Garage | |
Garage |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 4169 |
Size Total | 4169 M2 |
Size Total Text | 4169 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 17'10'' x 17'1'' | ||
Basement | Storage | 32'8'' x 16' | ||
Basement | Office | 7'7'' x 11'8'' | ||
Basement | Bath (# Pieces 1-6) | 9'6'' x 6'8'' | ||
Main Level | Bath (# Pieces 1-6) | 14'6'' x 6'7'' | ||
Main Level | Bedroom | 13'2'' x 11' | ||
Main Level | Primary Bedroom | 26'3'' x 12'3'' | ||
Main Level | Bath (# Pieces 1-6) | 6'1'' x 3'2'' | ||
Main Level | Dining Room | 8'8'' x 13' | ||
Main Level | Living Room | 13'6'' x 15'7'' | ||
Main Level | Kitchen | 13'6'' x 9'8'' |
https://www.realtor.ca/real-estate/28102144/96-woodmere-drive-upper-kingsclear
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!