This 5 bedroom home that sits on the corner of Kirkpatrick and Squires Street is the perfect family home, with two full bathrooms, two half bathrooms, two car garage, private hedged in front yard, three newer mini splits and over 3000 square feet of finished living space! Main floor features an eating kitchen with a view of the backyard and also a formal dining room for special events! The living area allows lots of natural light and also a family room that features a fireplace. Half bath, laundry room completes the main level. Upstairs has three bedrooms, one being the primary bedroom that is large and has its own full ensuite. Another full bathroom with a tub shower complete the upstairs level. Down into the basement you will find two more great sized bedrooms, another half bathroom and another living area that has a wood stove that will keep the house warm on those cold winter days. Family home is the perfect way to describe this well-built two story checks a lot of boxes as it is close to all amenities, such as the Ayr Motor Centre, Townsview School, Woodstock High School and so much more. (id:42550)
MLS® Number | NB103127 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Cul-de-sac, Corner Site, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Constructed Date | 1981 |
Cooling Type | Heat Pump |
Exterior Finish | Brick, Vinyl |
Flooring Type | Carpeted, Laminate, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Wood |
Heating Type | Heat Pump, Stove |
Size Interior | 2112 Sqft |
Total Finished Area | 3168 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage |
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 1111 |
Size Total | 1111 M2 |
Size Total Text | 1111 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 8'3'' x 4'10'' | ||
Second Level | Bath (# Pieces 1-6) | 8'2'' x 4'1'' | ||
Second Level | Primary Bedroom | 14'6'' x 12'0'' | ||
Second Level | Bedroom | 10'2'' x 9'5'' | ||
Second Level | Bedroom | 10'3'' x 9'4'' | ||
Basement | Office | 17'3'' x 11'3'' | ||
Basement | Storage | 11'4'' x 5'2'' | ||
Basement | Family Room | 26'4'' x 11'3'' | ||
Basement | Bath (# Pieces 1-6) | 5'0'' x 5'0'' | ||
Basement | Bedroom | 11'6'' x 11'3'' | ||
Basement | Bedroom | 9'1'' x 11'3'' | ||
Main Level | Family Room | 14'7'' x 12'0'' | ||
Main Level | Foyer | 11'10'' x 8'4'' | ||
Main Level | Laundry Room | 6'9'' x 5'1'' | ||
Main Level | Living Room | 15'8'' x 11'9'' | ||
Main Level | Dining Room | 11'7'' x 11'8'' | ||
Main Level | Kitchen | 20'0'' x 11'7'' |
https://www.realtor.ca/real-estate/27169708/115-kirkpatrick-street-woodstock
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!