152 Woodleigh St a two-storey 4 Bedroom home centrally located in Pinehurst Subdivision within close proximity to Birchmount School(K-8), perfect for a family. From the front Foyer there is a spacious coat closet to the right and a formal living room and a formal dining room on the opposite side, ideal for hosting special occasions. The large eat-in kitchen has ample cabinets, countertop space, and includes patio doors that open to a spacious deck. Adjacent to the kitchen is a bright and spacious family room, creating a cozy gathering space. A conveniently located half bath and a coat closet prior to the garage access door completes the main level. Upstairs, you will find four spacious bedrooms, including a large primary bedroom with a full 4-piece ensuite bathroom and a walk-in closet. There is also a main 4-piece bathroom for the other bedrooms to share. The backyard has beautiful perennials and offers complete privacy with perimeter hedging. It also includes a baby barn for additional storage. The attached double garage has ample space to park 2 cars, and stairs leading to the basement, providing easy access for bringing items into the basement without having to go through the house. The laundry is located in the unspoiled basement. There is plenty of extra space for storage or to complete for extra living space if needed. There is a cold room under the front steps. The roof was re shingled in the fall of 2022 . (id:42550)
MLS® Number | M152917 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Central Vacuum |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1987 |
Fire Protection | Smoke Detectors |
Flooring Type | Carpeted, Ceramic Tile, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 2380 Sqft |
Total Finished Area | 2380 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 853 Metric |
Size Total Text | 853 Metric|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Ensuite Bath | 7.10x5.10 | ||
Second Level | Bedroom | 11.4x10.6 | ||
Second Level | Bedroom | 13x9.8 | ||
Second Level | Bedroom | 12.3x11.10 | ||
Second Level | Bedroom | 15.9x11.10 | ||
Basement | Storage | Measurements not available | ||
Basement | Cold Room | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Family Room | 19x13.4 | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Dining Room | 13.10x11.10 | ||
Main Level | Living Room | 18x14.2 |
https://www.realtor.ca/real-estate/25623451/152-woodleigh-moncton
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!