Impressive Water View home sitting on over 2.5 Acres. Home has a new (2024) GEO THERMAL HEAT PUMP. As you open the front door you are greeted by a beautiful living room with vaulted ceiling and highlighted by a propane fireplace. On the left is a spacious kitchen with center island, lots of cabinets, dining nook, and a large bay window to enjoy the gorgeous view of Cocagne Bay. There is a formal dining room, main floor family room, primary bedroom with 5 piece ensuite bath including dual sinks, jet tub, and separate shower, a laundry/mudroom, and a full bath. On the second level there is a bedroom with its own 3 piece ensuite bath. The walk out basement is bright and offers an abundance of living space which includes a huge family room with woodstove, 2 bedrooms, plus a non-conforming bedroom or office, full bath, utility room, and a good sized storage room with overhead door leading to the backyard. This lower level could easily be an in law suite as it's plumbed for a kitchenette. Home has heated floors in the kitchen, nook, formal dining room, and main floor bathrooms. Central vac with kick plate in kitchen. Generator panel. Charming covered front porch with new railings and step, back decking was replaced in recent years. Lovely big backyard with plenty room for kids, pets, and gardening. This home has lots to offer. Contact your REALTOR® today. (id:42550)
MLS® Number | M161419 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Rental Equipment Type | Propane Tank |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Constructed Date | 2003 |
Cooling Type | Heat Pump |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Porcelain Tile, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Propane, Wood |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2160 Sqft |
Total Finished Area | 3860 Sqft |
Type | House |
Utility Water | Well |
Attached Garage |
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Irregular | 2.64 |
Size Total | 2.64 Ac |
Size Total Text | 2.64 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 6'0'' x 8'0'' | ||
Second Level | Bedroom | 11'1'' x 16'6'' | ||
Basement | Storage | 14'5'' x 21'4'' | ||
Basement | Utility Room | X | ||
Basement | 4pc Bathroom | X | ||
Basement | Bedroom | X | ||
Basement | Bedroom | 10'10'' x 12'10'' | ||
Basement | Bedroom | 12'0'' x 13'1'' | ||
Basement | Other | X | ||
Basement | Family Room | 29'7'' x 16'6'' | ||
Main Level | Laundry Room | 20'0'' x 6'4'' | ||
Main Level | 4pc Bathroom | X | ||
Main Level | Other | 9'0'' x 14'10'' | ||
Main Level | Bedroom | 14'10'' x 13'4'' | ||
Main Level | Family Room | 14'10'' x 11'2'' | ||
Main Level | Dining Room | 11'4'' x 13'5'' | ||
Main Level | Other | 11'4'' x 8'0'' | ||
Main Level | Kitchen | 15'2'' x 16'10'' | ||
Main Level | Living Room | 15'0'' x 20'0'' |
https://www.realtor.ca/real-estate/27240119/2515-route-535-cocagne
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!