This STUNNING LUXURY BUNGALOW, primely located in Moncton's JONATHAN PARK, is available! Designed as a Modern Contemporary Smart Home; craftsmanship, top-quality materials & finishes, & functional floorpan are appreciated THROUGHOUT. Outside, well-manicured landscaping, a wraparound concrete veranda, Canexel & cultured stone siding, & coloured window casings all blend perfectly. Entering the foyer, you'll instantly notice the gleaming tile floors, expansive open concept living area, custom staircase, engineered hardwood floors and a modern, functional kitchen, which boasts built-in appliances, an oversized island and QUARTZ ("Caesar Stone") countertops throughout - perfect space for a family on-the-go and entertaining with the home chef! There's an inviting dining room at the front! To the back there's a mudroom/pantry that leads to the double garage. Patio doors open to a HUGE 3-Season sunroom with composite flooring. On the west side of the home there's two bedrooms, a 4pc family bath w/ Jacuzzi tub, and a PRIVATE PRIMARY SUITE at the end of the hall, complete with architectural ceiling, walk-in closet, & an ensuite fit for modern royalty. The custom Spa shower has Riverstone floors & high-end faucets! Main floor laundry. Downstairs, no expense was spared, with the wet bar, THEATRE ROOM (B&W audio), additional BEDROOM, full bath, exercise room, & ample storage space...Set back on a corner lot, this ENERGY EFFICIENT SMART HOME has CURB APPEAL. (id:42550)
MLS® Number | M149036 |
Property Type | Single Family |
Amenities Near By | Public Transit, Shopping |
Communication Type | High Speed Internet |
Equipment Type | Propane Tank, Water Heater |
Features | Lighting, Paved Driveway |
Rental Equipment Type | Propane Tank, Water Heater |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Amenities | Street Lighting |
Appliances | Wet Bar |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Cooling Type | Air Exchanger |
Exterior Finish | Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters, Forced Air, Heat Pump |
Size Interior | 2144 Sqft |
Total Finished Area | 4088 Sqft |
Type | House |
Utility Power | Underground To House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 903 Sqm Metric |
Size Total Text | 903 Sqm Metric|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Cold Room | 13.3x3.11 | ||
Basement | Utility Room | 20.5x9.8 | ||
Basement | Storage | 8.9x6.0 | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 16.10x11.3 | ||
Basement | Exercise Room | 20.8x9.9 | ||
Basement | Family Room | 21.5x20.5 | ||
Basement | Games Room | 25.4x24.3 | ||
Main Level | Sunroom | 21.10x17.2 | ||
Main Level | Mud Room | 9.11x5.10 | ||
Main Level | Laundry Room | 9.7x4.7 | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12.1x10.7 | ||
Main Level | Bedroom | 13.1x10.6 | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 17.11x12.5 | ||
Main Level | Living Room | 27.0x16.9 | ||
Main Level | Dining Room | 16.7x9.7 | ||
Main Level | Kitchen | 25.4x13.2 | ||
Main Level | Foyer | 10.3x6.9 |
https://www.realtor.ca/real-estate/25047372/5-belay-st-moncton
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!