Looking for a family home that's perfect for relaxation and entertainment? Look no further than this stunning 4 bedroom, 2 bathroom home in Cape Spear, NB! With amazing views of the sunrise over the ocean, you'll never want to leave the comfort of your own home. But that's not all - this property has been extensively updated since 2018, so you'll have plenty of space for the whole family. The large kitchen and open living area make it easy to entertain and enjoy time with family and friends. Plus, you'll stay cozy and warm all year round with a central heat pump in the primary quarter and a cozy pellet stove in the lower-level Family room. And don't forget about the double car garage with a loft - perfect for storage or a man cave. You'll also have plenty of space to host outdoor gatherings on the expansive entertaining area. With quick and easy access to PEI (just 15 minutes away), Sackville (40 minutes), and Moncton (60 minutes), adventure awaits! So why wait? Come see this amazing property today and start living the life you've always dreamed of. Take a virtual tour https://my.matterport.com/show/?m=UQVsgLziki2 or call your favorite REALTOR® for a private showing today! (id:42550)
MLS® Number | M151852 |
Property Type | Single Family |
Neigbourhood | Cape Spear |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Storage Type | Storage Shed |
Structure | Patio(s) |
View Type | View Of Water |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Raised Ranch, 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2014 |
Cooling Type | Air Exchanger |
Exterior Finish | Cedar Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Heat Pump |
Size Interior | 1328 Sqft |
Total Finished Area | 2648 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage | 2 |
Access Type | Water Access, Year-round Access |
Acreage | Yes |
Fence Type | Fence |
Sewer | Septic System |
Size Irregular | 1.76 Hectares Metric |
Size Total Text | 1.76 Hectares Metric|3 - 10 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 10.2x9.5 | ||
Basement | Storage | 10.2x9.5 | ||
Basement | Family Room | 26x23 | ||
Basement | Bedroom | 21x22 | ||
Main Level | 4pc Ensuite Bath | 11.9x8.0 | ||
Main Level | Bedroom | 11.9x14.7 | ||
Main Level | Sitting Room | 13.0x15.0 | ||
Main Level | Bedroom | 10.11x9.0 | ||
Main Level | Bedroom | 10.11x8.10 | ||
Main Level | 4pc Bathroom | 10.9x7.5 | ||
Main Level | Dining Room | 11.1x24.3 | ||
Main Level | Kitchen | 10.5x16.4 | ||
Main Level | Foyer | 10.4x7.6 |
https://www.realtor.ca/real-estate/25441454/650-route-960-cape-spear
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!