Award Winning,Chris Franklin built,contemporary home for sale.Welcome to 70 Shaw.Just minutes outside of the city on a huge 2.2 acre lot in the ultra-popular Lower Coverdale area.Think "modern in the country".Surrounded by trees,four wheel & snowmobile trails, streams,& brooks,yet excellent fiber optic internet & all the amenities of a city home.This property is stunning!Custom designed, the home boasts 2 awards from The Canadian home builders Association, winning "best design" & "fan favourite" in 2019.Featuring architectural angles & roof lines,vaulted ceilings,gourmet chefs kitchen,gorgeous bathrooms &modern clean lines,this home has over 4000 square feet of updated contemporary living space.Since the home is R2000 registered & the windows have triple pane glass,a view of the private landscaped yard is available without window coverings keeping you aware of your amazing surroundings. Smart home design, with 12+ Wi-Fi switches throughout, 4 large bedrooms, 4 bathrooms, 2 level garage, large games room/office that could be an in-law suite if required. Sit outside in the early morning with a cup of coffee and enjoy the quiet sounds of nature or relax in your hot tub late at night with 100% privacy or watch a movie in the downstairs theatre. This home is one of a kind and is a must see. Links will be provided for additional information. This home has been pre inspected & has many highlights not listed. Please call to request more information.Ask about our homebook. (id:42550)
2:00 pm
Ends at:4:00 pm
MLS® Number | M147701 |
Property Type | Single Family |
Amenities Near By | Church, Golf Course, Shopping |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Amenities | Street Lighting |
Appliances | Hot Tub |
Architectural Style | Contemporary, 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Exterior Finish | Metal |
Fire Protection | Security System |
Flooring Type | Laminate |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Forced Air, Heat Pump |
Size Interior | 2369 Sqft |
Total Finished Area | 4062 Sqft |
Type | House |
Utility Water | Well |
Attached Garage | |
Gravel |
Access Type | Year-round Access |
Acreage | Yes |
Land Amenities | Church, Golf Course, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 2.2 Acres |
Size Total Text | 2.2 Acres|1 - 3 Acres |
Surface Water | Pond Or Stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Games Room | 25x25 | ||
Second Level | 2pc Bathroom | 5.11x7.7 | ||
Basement | Other | 9x13 | ||
Basement | Living Room | 16x17.4 | ||
Basement | Storage | 13.2x10.3 | ||
Basement | 4pc Bathroom | 5.9x6.5 | ||
Basement | Laundry Room | 12x5.9 | ||
Basement | Bedroom | 12x13.4 | ||
Basement | Bedroom | 12x13.4 | ||
Basement | Bedroom | 12x13.4 | ||
Main Level | 2pc Bathroom | 5.8x5.3 | ||
Main Level | Other | 7.8x7.5 | ||
Main Level | 3pc Ensuite Bath | 9.5x15.4 | ||
Main Level | Bedroom | 13.8x15.4 | ||
Main Level | Dining Room | 15x11 | ||
Main Level | Living Room | 15x16 | ||
Main Level | Kitchen | 11.8x15.4 | ||
Main Level | Mud Room | 9.6x13.6 | ||
Main Level | Foyer | 7.8x5.8 |
Cable | Available |
https://www.realtor.ca/real-estate/24979028/70-shaw-lower-coverdale
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!