Investors?? Take a moment!! TO BE SOLD WITH M161739 Stunning Renovated Duplex in the Heart of Grand Falls, NB: This beautifully renovated duplex, situated on a prime corner lot, offers an incredible investment opportunity in the vibrant heart of Grand Falls. Paired with a five-unit apartment building, this property package is a rare find in a highly sought-after neighborhood. The duplex features modern upgrades throughout, including updated kitchens, bathrooms, and living spaces that blend contemporary style with cozy charm. Each unit is spacious and filled with natural light, making them ideal for families or professionals seeking a comfortable and convenient home. The propertys corner lot location provides added privacy and curb appeal, with well-maintained landscaping that enhances its welcoming atmosphere. Just steps away from local amenities, parks, and the scenic St. John River, this duplex offers a perfect balance of urban convenience and natural beauty. Whether you're looking to expand your real estate portfolio or find a beautiful home with rental income potential, this duplex, combined with the adjacent apartment building, presents an unparalleled opportunity in Grand Falls. Dont miss out on this exceptional investment in a thriving community. (id:42550)
MLS® Number | M161735 |
Property Type | Multi-family |
Amenities Near By | Golf Course, Marina |
Equipment Type | None |
Features | Golf Course/parkland |
Rental Equipment Type | None |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Exterior Finish | Stone, Vinyl |
Flooring Type | Ceramic, Vinyl, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Radiant Heat |
Size Interior | 2362 Sqft |
Total Finished Area | 3265 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Garage | |
Garage | |
Heated Garage |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Golf Course, Marina |
Sewer | Municipal Sewage System |
Size Irregular | 1732 |
Size Total | 1732 M2 |
Size Total Text | 1732 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | X | ||
Second Level | 3pc Bathroom | X | ||
Second Level | Bedroom | X | ||
Second Level | Bedroom | X | ||
Second Level | Storage | 10'6'' x 7'8'' | ||
Second Level | 4pc Bathroom | 13'7'' x 9'7'' | ||
Second Level | Bedroom | 17'8'' x 16'5'' | ||
Basement | Bedroom | X | ||
Basement | Storage | 20'7'' x 21'1'' | ||
Basement | Office | 10'5'' x 19'5'' | ||
Basement | 3pc Bathroom | 10'5'' x 5'4'' | ||
Basement | Bedroom | 10'2'' x 9'8'' | ||
Basement | Bedroom | 10'2'' x 9'5'' | ||
Main Level | Living Room | X | ||
Main Level | Kitchen | X | ||
Main Level | Living Room | 23'1'' x 23'6'' | ||
Main Level | Dining Room | 15'1'' x 12'6'' | ||
Main Level | Kitchen | 20'11'' x 10'6'' |
https://www.realtor.ca/real-estate/27308440/86-dominique-street-unit-88-grand-falls
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!