Welcome to 93 Smith Avenue in Shediac. ABOVE GROUND POOL!! 2 FAMILY ROOMS!! 2 MINI-SPLIT HEAT PUMPS!! ROOF SHINGLES 2021!! The main floor of this home features a bright living room, dining room, eat-in kitchen with island, mini-split and access to the back deck and family room with wood stove and access to the backyard. The main also offers an office and a mudroom. At the other end of the main floor, you will find the primary bedroom, a second bedroom and full bath with laundry. The basement is completely finished and has a large family room, 2 non-conforming bedrooms, office with mini-split and full bath. The home sits on a landscaped lot with paved driveway, storage shed and the perfect fenced backyard summer oasis that boasts a large deck perfect for entertaining family and friends and an above ground pool to enjoy on hot summer days. Located in the heart of Shediac close to all amenities including schools, shopping, restaurants, highway and only minutes from the beach and walking trails. Call for more information or to book your private viewing. (id:42550)
MLS® Number | M160249 |
Property Type | Single Family |
Amenities Near By | Shopping |
Pool Type | Outdoor Pool, Above Ground Pool |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Constructed Date | 1975 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Vinyl, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Heat Pump, Stove |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1429 Sqft |
Total Finished Area | 2312 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 895 |
Size Total | 895 M2 |
Size Total Text | 895 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 9'4'' x 7'2'' | ||
Basement | Office | 10'4'' x 10'10'' | ||
Basement | Bedroom | 11'5'' x 9'7'' | ||
Basement | Bedroom | 15'1'' x 11'1'' | ||
Basement | Family Room | 15'5'' x 17'8'' | ||
Main Level | 4pc Bathroom | 4'1'' x 8'2'' | ||
Main Level | Bedroom | 11'1'' x 9'2'' | ||
Main Level | Bedroom | 12'0'' x 11'8'' | ||
Main Level | Mud Room | X | ||
Main Level | Office | 11'11'' x 10'11'' | ||
Main Level | Family Room | 17'2'' x 15'8'' | ||
Main Level | Kitchen | 20'7'' x 11'1'' | ||
Main Level | Dining Room | 12'0'' x 11'8'' | ||
Main Level | Living Room | 16'7'' x 11'11'' |
https://www.realtor.ca/real-estate/27092796/93-smith-avenue-shediac
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!